| Last update at 23:47 | ||||
| Arrivals | ||||
| Time | From | Flight | Status | |
| 23:00 | KRAKOW | FR5087 | Arrived 22:50 | |
| 23:55 | THESSALONIKI | FR5697 | Arrived 23:44 | |
| 10:05 | HELSINKI - VANTAA | AY1835 | ||
| 10:20 | AMSTERDAM | HV313 | ||
| 10:45 | BUDAPEST | FR5027 | ||
| All Arrivals | ||||


| Last update at 23:47 | ||||
| Arrivals | ||||
| Time | From | Flight | Status | |
| 23:00 | KRAKOW | FR5087 | Arrived 22:50 | |
| 23:55 | THESSALONIKI | FR5697 | Arrived 23:44 | |
| 10:05 | HELSINKI - VANTAA | AY1835 | ||
| 10:20 | AMSTERDAM | HV313 | ||
| 10:45 | BUDAPEST | FR5027 | ||
| All Arrivals | ||||
