

| Airlines | Time | Flight | From | Remarks |
| Flights for 08 September 2010 and 09 September 2010 last update at 13:32 | ||||
|
12:55 | AY2835 |
HELSINKI | Arrived 12:41 |
|
13:30 | TOM7318 |
EAST MIDLANDS | Expected at 14:25 |
|
13:35 | TOM6300 |
EXETER | Arrived 13:31 |
|
13:40 | TOM2336 |
MANCHESTER | Expected at 13:48 |
|
13:45 | EZY8805 |
GATWICK | Expected at 13:49 |
|
13:55 | TOM4314 |
GATWICK | Expected at 14:15 |
|
14:00 | TOM5326 |
LUTON | Expected at 14:40 |
|
14:20 | ZB3346 |
BIRMINGHAM | Expected at 14:20 |
|
14:35 | TOM5304 |
L.STANSTED | Expected at 14:45 |
|
15:00 | UN303 |
MOSCOW DOMODEDOVO | Expected at 14:35 |
|
15:35 | TOM2316 |
MANCHESTER | Expected at 15:45 |
|
15:45 | ZB3468 |
GATWICK | Expected at 16:00 |
|
15:55 | EXS405 |
LEEDS | Expected at 16:10 |
|
16:05 | EXS655 |
EAST MIDLANDS | Expected at 16:20 |
|
16:05 | ZB5894 |
EDINBURGH | Expected at 16:10 |
|
16:20 | ZB7106 |
MANCHESTER | Expected at 16:50 |
|
17:15 | EXS515 |
NEWCASTLE | Expected at 17:20 |
|
17:55 | EZY2135 |
LUTON | |
|
19:00 | UI887 |
L.STANSTED | |
|
20:15 | EZY6261 |
BRISTOL | |
|
20:20 | TOM7352 |
BIRMINGHAM | |
|
20:25 | TOM1364 |
NEWCASTLE | |
|
21:15 | EZY1975 |
MANCHESTER | |
|
21:20 | TOM6346 |
BRISTOL | |
|
21:40 | EZY8807 |
GATWICK | |
|
21:55 | JAF3863 |
BRUSSELS | |
|
22:15 | TOM4352 |
GATWICK | |
|
03:40 | CY507 |
MANCHESTER | |
|
06:55 | UI845 |
MOSCOW DOMODEDOVO | |
|
900 |
11:00 | 900N123Z |
ATHENS | |
|
11:45 | LZB857 |
SOFIA | |